←Back to overview
Compare · Arley Green
Arley Green vs Ashton-in-Makerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arley Green Aston by Budworth parish, Cheshire East | Ashton-in-Makerfield North West |
|---|---|---|
| Local figures cover | Aston by Budworth parish | Ashton-in-Makerfield built-up area |
| Population | 330 | 26,869 |
| Median property price | £607,500 | £190,000 |
| Sales (12 months) | 4 | 336 |
| Crime per 1,000 | 42 | 12 |
| Avg broadband (Mbps) | 143.6 | 199 |
| Full fibre (% of postcodes) | 86% | 99% |
| Schools in the area | 5 | 15 |
| Food 5-star (%) | 100% | 54% |
| Active businesses | 22 | 1,410 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lostock Gralam | Bryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers