←Back to overview
Compare · Arley Green
Arley Green vs High Legh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arley Green Aston by Budworth parish, Cheshire East | High Legh Cheshire East |
|---|---|---|
| Local figures cover | Aston by Budworth parish | High Legh parish |
| Population | 330 | 1,720 |
| Median property price | £607,500 | £530,000 |
| Sales (12 months) | 4 | 24 |
| Crime per 1,000 | 42 | 33 |
| Avg broadband (Mbps) | 143.6 | 165.5 |
| Full fibre (% of postcodes) | 86% | 86% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 22 | 191 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lostock Gralam | Ashley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers