←Back to overview
Compare · Arley Green
Arley Green vs Higher Whitley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arley Green Aston by Budworth parish, Cheshire East | Higher Whitley Whitley parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Aston by Budworth parish | Whitley parish |
| Population | 330 | 550 |
| Median property price | £607,500 | £723,500 |
| Sales (12 months) | 4 | 7 |
| Crime per 1,000 | 42 | 23 |
| Avg broadband (Mbps) | 143.6 | 161.8 |
| Full fibre (% of postcodes) | 86% | 80% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 22 | 65 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lostock Gralam | Acton Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers