←Back to overview
Compare · Arley Green
Arley Green vs Old Arley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arley Green Aston by Budworth parish, Cheshire East | Old Arley Arley parish, Warwickshire |
|---|---|---|
| Local figures cover | Aston by Budworth parish | Arley parish |
| Population | 330 | 2,923 |
| Median property price | £607,500 | £182,500 |
| Sales (12 months) | 4 | 42 |
| Crime per 1,000 | 42 | 85 |
| Avg broadband (Mbps) | 143.6 | 70.3 |
| Full fibre (% of postcodes) | 86% | 81% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 100% | 73% |
| Active businesses | 22 | 133 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lostock Gralam | Atherstone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers