←Back to overview
Compare · Arley Green
Arley Green vs Upper Arley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arley Green Aston by Budworth parish, Cheshire East | Upper Arley Worcestershire |
|---|---|---|
| Local figures cover | Aston by Budworth parish | Upper Arley parish |
| Population | 330 | 765 |
| Median property price | £607,500 | £572,500 |
| Sales (12 months) | 4 | 2 |
| Crime per 1,000 | 42 | 47 |
| Avg broadband (Mbps) | 143.6 | 59.8 |
| Full fibre (% of postcodes) | 86% | 4% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 22 | 61 |
| River/sea flood risk | Very low | Low |
| Nearest station | Lostock Gralam | Kidderminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers