←Back to overview
Compare · New Arley
New Arley vs Aston Flamville
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Arley Arley parish, Warwickshire | Aston Flamville Leicestershire |
|---|---|---|
| Local figures cover | Arley parish | Aston Flamville parish |
| Population | 2,923 | 272 |
| Median property price | £182,500 | £437,500 |
| Sales (12 months) | 42 | 4 |
| Crime per 1,000 | 85 | 65 |
| Avg broadband (Mbps) | 70.3 | 56.5 |
| Full fibre (% of postcodes) | 81% | 0% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 73% | 100% |
| Active businesses | 133 | 20 |
| River/sea flood risk | Very low | Low |
| Nearest station | Bermuda Park | Hinckley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers