←Back to overview
Compare · New Arley
New Arley vs Aylestone
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Arley Arley parish, Warwickshire | Aylestone City of Leicester |
|---|---|---|
| Local figures cover | Arley parish | Central Aylestone |
| Population | 2,923 | n/a |
| Median property price | £182,500 | £219,000 |
| Sales (12 months) | 42 | 220 |
| Crime per 1,000 | 85 | 136 |
| Avg broadband (Mbps) | 70.3 | 196.9 |
| Full fibre (% of postcodes) | 81% | 99% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 73% | 80% |
| Active businesses | 133 | 961 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bermuda Park | South Wigston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers