←Back to overview
Compare · New Arley
New Arley vs Hampton Lucy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Arley Arley parish, Warwickshire | Hampton Lucy Warwickshire |
|---|---|---|
| Local figures cover | Arley parish | Hampton Lucy parish |
| Population | 2,923 | 518 |
| Median property price | £182,500 | £440,000 |
| Sales (12 months) | 42 | 3 |
| Crime per 1,000 | 85 | 57 |
| Avg broadband (Mbps) | 70.3 | 82.8 |
| Full fibre (% of postcodes) | 81% | 40% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | 73% | 100% |
| Active businesses | 133 | 39 |
| River/sea flood risk | Very low | High |
| Nearest station | Bermuda Park | Stratford-upon-Avon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers