←Back to overview
Compare · New Arley
New Arley vs Honiley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Arley Arley parish, Warwickshire | Honiley Beausale, Haseley, Honiley and Wroxall parish, Warwickshire |
|---|---|---|
| Local figures cover | Arley parish | Beausale, Haseley, Honiley and Wroxall parish |
| Population | 2,923 | 647 |
| Median property price | £182,500 | £640,000 |
| Sales (12 months) | 42 | 7 |
| Crime per 1,000 | 85 | 48 |
| Avg broadband (Mbps) | 70.3 | 90.1 |
| Full fibre (% of postcodes) | 81% | 98% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 73% | 83% |
| Active businesses | 133 | 159 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bermuda Park | Kenilworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers