←Back to overview
Compare · Arley Green
Arley Green vs Hapsford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arley Green High Legh parish, Cheshire East | Hapsford Dunham-on-the-Hill and Hapsford parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | High Legh parish | Dunham-on-the-Hill and Hapsford parish |
| Population | 1,720 | 704 |
| Median property price | £530,000 | £345,000 |
| Sales (12 months) | 24 | 3 |
| Crime per 1,000 | 33 | 23 |
| Avg broadband (Mbps) | 165.5 | 132.3 |
| Full fibre (% of postcodes) | 86% | 94% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | 100% | 60% |
| Active businesses | 191 | 41 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Birchwood | Helsby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers