←Back to overview
Property · Arley Green
Property sales in the parish of High Legh
24 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of High Legh, which includes Arley Green. There are no separate figures for Arley Green. What each figure covers
Median price
£530,000
Sales (12m)
24
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arley Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 76 | £600,000 |
| Terraced | 17 | £380,000 |
| Semi-detached | 16 | £405,000 |
| Other | 11 | £675,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Apr 2026 | Froghall Lane, High Legh | WA16 6NX | Other | Freehold | £675,000 |
| 20 Apr 2026 | West Hall Court, High Legh | WA16 6XA | Terraced | Freehold | £495,397 |
| 20 Apr 2026 | West Hall Court, High Legh | WA16 6XA | Terraced | Freehold | £495,397 |
| 27 Feb 2026 | Whitson Close, High Legh | WA16 6UD | Detached | Freehold | £820,000 |
| 23 Feb 2026 | Pheasant Walk, High Legh | WA16 6LU | Detached | Freehold | £892,500 |
| 19 Feb 2026 | Arley End, High Legh | WA16 6NA | Detached | Freehold | £237,000 |
| 16 Feb 2026 | Robert Moffat, High Legh | WA16 6PS | Detached | Freehold | £870,000 |
| 28 Jan 2026 | Warrington Road, High Legh | WA16 0RU | Detached | Freehold | £890,000 |
| 14 Nov 2025 | Robert Moffat, High Legh | WA16 6PS | Detached | Freehold | £550,000 |
| 04 Nov 2025 | Egerton, High Legh | WA16 6PT | Detached | Freehold | £505,000 |
| 31 Oct 2025 | Ulviet Gate, High Legh | WA16 6TT | Detached | Freehold | £557,500 |
| 29 Oct 2025 | Pheasant Walk, High Legh | WA16 6QA | Detached | Freehold | £425,000 |
| 26 Sept 2025 | Swineyard Lane, High Legh | WA16 0RX | Detached | Freehold | £815,000 |
| 19 Sept 2025 | Somerville Close, High Legh | WA16 6TR | Terraced | Freehold | £510,000 |
| 04 Sept 2025 | Rensherds Place, High Legh | WA16 6NG | Terraced | Freehold | £260,000 |
| 29 Aug 2025 | Repton Close, High Legh | WA16 6TS | Detached | Freehold | £429,500 |
| 22 Aug 2025 | Robert Moffat, High Legh | WA16 6PS | Detached | Freehold | £425,000 |
| 18 Aug 2025 | Arley End, High Legh | WA16 6NA | Other | Freehold | £725,000 |
| 18 Aug 2025 | Warrington Road, High Legh | WA16 0RU | Other | Freehold | £1,150,000 |
| 25 Jul 2025 | Rensherds Place, High Legh | WA16 6NG | Semi-detached | Freehold | £295,000 |
| 16 Jul 2025 | Moss Lane, High Legh | WA16 0RF | Other | Freehold | £250,000 |
| 04 Jul 2025 | Moss Lane, High Legh | WA16 0RF | Other | Freehold | £600,000 |
| 03 Jul 2025 | Golborne Lane, High Legh | WA16 0RD | Semi-detached | Freehold | £775,000 |
| 03 Jul 2025 | Wrenshot Lane, High Legh | WA16 6NQ | Detached | Freehold | £499,950 |
| 04 Apr 2025 | Rensherds Place, High Legh | WA16 6NG | Terraced | Freehold | £270,000 |
| 31 Mar 2025 | Whitson Close, High Legh | WA16 6UD | Detached | Freehold | £735,000 |
| 28 Mar 2025 | Pheasant Walk, High Legh | WA16 6LU | Detached | Freehold | £925,000 |
| 21 Mar 2025 | Arley End, High Legh | WA16 6NA | Detached | Freehold | £845,000 |
| 20 Mar 2025 | Pheasant Walk, High Legh | WA16 6QA | Detached | Freehold | £527,500 |
| 19 Mar 2025 | West Lane, High Legh | WA13 0TW | Detached | Freehold | £885,000 |
| 28 Jan 2025 | Withers Lane, High Legh | WA16 0SG | Detached | Freehold | £585,606 |
| 03 Jan 2025 | Robert Moffat, High Legh | WA16 6PS | Detached | Freehold | £560,000 |
| 03 Jan 2025 | Woodlands Crescent, High Legh | WA16 6LP | Semi-detached | Freehold | £475,000 |
| 18 Dec 2024 | Warrington Road, High Legh | WA16 0SL | Other | Freehold | £1,650,000 |
| 29 Nov 2024 | Swineyard Lane, High Legh | WA16 0RX | Detached | Freehold | £1,780,000 |
| 01 Nov 2024 | West Lane, High Legh | WA16 6NE | Semi-detached | Freehold | £390,000 |
| 30 Oct 2024 | Gleyve, High Legh | WA16 6PY | Detached | Freehold | £425,000 |
| 30 Aug 2024 | Ulviet Gate, High Legh | WA16 6TT | Detached | Freehold | £490,000 |
| 01 Aug 2024 | Surridge, High Legh | WA16 6PU | Detached | Freehold | £460,000 |
| 01 Aug 2024 | Rensherds Place, High Legh | WA16 6NG | Terraced | Freehold | £380,000 |
| 26 Jul 2024 | Woodlands Crescent, High Legh | WA16 6LP | Semi-detached | Freehold | £500,000 |
| 19 Jul 2024 | Woodlands Crescent, High Legh | WA16 6LP | Detached | Freehold | £305,000 |
| 26 Jun 2024 | Moss Hall Farm Mews, High Legh | WA16 0RD | Terraced | Freehold | £650,000 |
| 26 Jun 2024 | Moss Lane, High Legh | WA16 0RG | Detached | Freehold | £985,000 |
| 21 Jun 2024 | West Lane, High Legh | WA16 6UF | Terraced | Freehold | £675,000 |
| 21 Jun 2024 | Robert Moffat, High Legh | WA16 6PS | Detached | Freehold | £470,000 |
| 03 Jun 2024 | Agden Lane, Agden | WA14 3RQ | Other | Freehold | £165,000 |
| 17 May 2024 | Northwood Lane, High Legh | WA16 0QX | Detached | Freehold | £1,400,000 |
| 02 Apr 2024 | Surridge, High Legh | WA16 6PU | Detached | Freehold | £547,000 |
| 28 Mar 2024 | Surridge, High Legh | WA16 6PU | Detached | Freehold | £450,000 |
| 15 Mar 2024 | Egerton, High Legh | WA16 6PT | Detached | Freehold | £715,000 |
| 23 Feb 2024 | North Drive, High Legh | WA16 6LX | Detached | Freehold | £555,000 |
| 26 Jan 2024 | Arley End, High Legh | WA16 6NA | Detached | Freehold | £570,000 |
| 08 Dec 2023 | Woodlands Crescent, High Legh | WA16 6LP | Semi-detached | Freehold | £338,000 |
| 08 Dec 2023 | Kay Lane, Lymm | WA13 0TN | Detached | Freehold | £1,550,000 |
| 17 Nov 2023 | West Lane, High Legh | WA13 0TW | Detached | Freehold | £835,000 |
| 31 Oct 2023 | Chollerton Close, High Legh | WA16 6TY | Detached | Freehold | £850,000 |
| 27 Oct 2023 | Whitson Close, High Legh | WA16 6UD | Detached | Freehold | £795,000 |
| 27 Oct 2023 | Arley End, High Legh | WA16 6NA | Detached | Freehold | £628,500 |
| 27 Oct 2023 | Venables Way, High Legh | WA16 6LY | Detached | Freehold | £503,500 |
| 18 Oct 2023 | Kay Lane, Lymm | WA13 0TN | Detached | Freehold | £540,000 |
| 06 Oct 2023 | Candelan Way, High Legh | WA16 6TP | Detached | Freehold | £541,000 |
| 27 Sept 2023 | North Drive, High Legh | WA16 6LX | Detached | Freehold | £650,000 |
| 20 Jul 2023 | West Lane, High Legh | WA16 6LR | Detached | Freehold | £1,500,000 |
| 13 Jul 2023 | Repton Close, High Legh | WA16 6TS | Detached | Freehold | £537,500 |
| 08 Jun 2023 | Woodlands Crescent, High Legh | WA16 6LP | Semi-detached | Freehold | £375,000 |
| 09 May 2023 | Withers Lane, High Legh | WA16 0SF | Detached | Freehold | £460,000 |
| 14 Apr 2023 | Kay Lane, Lymm | WA13 0TN | Detached | Freehold | £1,500,000 |
| 03 Apr 2023 | Crabtree Lane, High Legh | WA16 6PE | Other | Freehold | £315,000 |
| 31 Mar 2023 | Woodlands Crescent, High Legh | WA16 6LP | Semi-detached | Freehold | £496,000 |
| 10 Mar 2023 | Pheasant Walk, High Legh | WA16 6LU | Detached | Freehold | £630,000 |
| 03 Mar 2023 | North Drive, High Legh | WA16 6LX | Detached | Freehold | £770,000 |
| 03 Mar 2023 | Kinderton Close, High Legh | WA16 6LZ | Detached | Freehold | £500,000 |
| 31 Jan 2023 | Warrington Road, High Legh | WA16 0RT | Detached | Freehold | £1,050,000 |
| 20 Jan 2023 | Robert Moffat, High Legh | WA16 6PS | Detached | Freehold | £517,000 |
| 02 Dec 2022 | Whitson Close, High Legh | WA16 6UD | Detached | Freehold | £740,000 |
| 30 Nov 2022 | Egerton, High Legh | WA16 6PT | Other | Freehold | £15,000 |
| 22 Nov 2022 | Ulviet Gate, High Legh | WA16 6TT | Detached | Freehold | £622,500 |
| 21 Nov 2022 | West Hall Court, High Legh | WA16 6XA | Detached | Freehold | £625,000 |
| 09 Nov 2022 | Moss Lane, High Legh | WA16 0RG | Detached | Freehold | £500,000 |
| 04 Nov 2022 | West Lane, High Legh | WA16 6UF | Terraced | Freehold | £630,000 |
| 18 Oct 2022 | West Lane, High Legh | WA13 0TW | Detached | Freehold | £840,000 |
| 17 Oct 2022 | Wrenshot Lane, High Legh | WA16 6NQ | Semi-detached | Freehold | £405,000 |
| 20 Sept 2022 | Spurston Close, High Legh | WA16 6TU | Detached | Freehold | £575,000 |
| 12 Aug 2022 | Withers Lane, High Legh | WA16 0SG | Detached | Freehold | £600,000 |
| 10 Aug 2022 | Pheasant Walk, High Legh | WA16 6LU | Detached | Freehold | £790,000 |
| 08 Jun 2022 | Moss Lane, High Legh | WA16 6PJ | Detached | Freehold | £917,500 |
| 27 May 2022 | Woodlands Crescent, High Legh | WA16 6LP | Semi-detached | Freehold | £350,000 |
| 01 Apr 2022 | Egerton, High Legh | WA16 6PT | Detached | Freehold | £540,000 |
| 25 Feb 2022 | Rensherds Place, High Legh | WA16 6NG | Semi-detached | Freehold | £277,500 |
| 17 Dec 2021 | Rensherds Place, High Legh | WA16 6NG | Terraced | Freehold | £250,000 |
| 17 Dec 2021 | Robert Moffat, High Legh | WA16 6PS | Detached | Freehold | £341,500 |
| 10 Dec 2021 | West Lane, High Legh | WA16 6UF | Terraced | Freehold | £530,000 |
| 23 Nov 2021 | Woodlands Crescent, High Legh | WA16 6LP | Semi-detached | Freehold | £490,000 |
| 29 Oct 2021 | Rensherds Place, High Legh | WA16 6NG | Terraced | Freehold | £310,000 |
| 30 Sept 2021 | Fanners Lane, High Legh | WA16 0RZ | Detached | Freehold | £1,000,000 |
| 24 Sept 2021 | Shuldham Close, High Legh | WA16 6UE | Terraced | Leasehold | £106,000 |
| 16 Sept 2021 | Rowley Bank Lane, High Legh | WA16 0QT | Detached | Freehold | £910,000 |
| 10 Sept 2021 | North Drive, High Legh | WA16 6LX | Detached | Freehold | £735,000 |
| 02 Aug 2021 | Beech Tree Farm Close, High Legh | WA16 6NR | Other | Freehold | £1,587,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of High Legh. Crown copyright.