←Back to overview
Compare · Arley Green
Arley Green vs Upper Arley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arley Green High Legh parish, Cheshire East | Upper Arley Worcestershire |
|---|---|---|
| Local figures cover | High Legh parish | Upper Arley parish |
| Population | 1,720 | 765 |
| Median property price | £530,000 | £572,500 |
| Sales (12 months) | 24 | 2 |
| Crime per 1,000 | 33 | 47 |
| Avg broadband (Mbps) | 165.5 | 59.8 |
| Full fibre (% of postcodes) | 86% | 4% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 191 | 61 |
| River/sea flood risk | n/a | Low |
| Nearest station | Birchwood | Kidderminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers