←Back to overview
Businesses · Arley
Businesses in Arley
133 active companies registered locally, about 46 per 1,000 residents.
Active companies
133
Per 1,000 residents
46
New in 12 months
10
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 22 | 17% |
| Retail & wholesale | 17 | 13% |
| Real estate | 16 | 12% |
| Professional services | 15 | 11% |
| Admin & support | 15 | 11% |
| Manufacturing | 12 | 9% |
| Tech & media | 8 | 6% |
| Transport & storage | 5 | 4% |
| Hospitality | 4 | 3% |
| Education | 4 | 3% |
| Healthcare | 4 | 3% |
| Other services | 4 | 3% |
| Finance | 3 | 2% |
| Agriculture | 2 | 2% |
| Arts & leisure | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.