←Back to overview
Compare · Old Arley
Old Arley vs Hartshill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Old Arley Arley parish, Warwickshire | Hartshill Warwickshire |
|---|---|---|
| Local figures cover | Arley parish | Hartshill parish |
| Population | 2,923 | 3,657 |
| Median property price | £182,500 | £225,000 |
| Sales (12 months) | 42 | 48 |
| Crime per 1,000 | 85 | 96 |
| Avg broadband (Mbps) | 70.3 | 141.4 |
| Full fibre (% of postcodes) | 81% | 92% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 73% | 83% |
| Active businesses | 133 | 139 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Atherstone | Nuneaton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers