←Back to overview
Local trades · Old Arley
Trades in and around Old Arley
417 registered builders, electricians, plumbers and other trades in CV7, with those based in the parish of Arley first.
The figures on this page are for the parish of Arley, which includes Old Arley. There are no separate figures for Old Arley. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to arley.uk. Register your interest and we’ll be in touch.
Trades on file
417
In Old Arley
25
Trade types
17
Postcode district
CV7
All 417Builders 157Electricians 45Plumbing & heating 35Roofers 22Joiners & carpenters 16Plasterers 1Painters & decorators 7Flooring & tiling 13Glaziers 9Groundworks & demolition 4Gardeners & landscapers 13Cleaners 15Pest control 1Garages & mechanics 45Removals 2Appliance repair 2Hair & beauty 30
Elsewhere in CV7
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bar Beauty Ltd | Hair & beauty | CV7 7FD | 2019 |
| Barber Union Ltd | Hair & beauty | CV7 7DL | 2026 |
| Be Me Studio Ltd | Hair & beauty | CV7 8LD | 2025 |
| Beyond Flawless Beauty Ltd | Hair & beauty | CV7 8RF | 2016 |
| Blush & Blow Hair Ltd | Hair & beauty | CV7 7AP | 2018 |
| Blush and Blow Hair and Beauty Ltd | Hair & beauty | CV7 7AP | 2018 |
| Coventry Hair Loss Clinic Ltd | Hair & beauty | B46 1DL | 2023 |
| Dashod Ltd | Hair & beauty | CV7 9NX | 2025 |
| Deena Facetherapy Ltd | Hair & beauty | CV7 9HA | 2022 |
| Dollface Studio Ltd | Hair & beauty | CV7 8AU | 2025 |
| Hair At Two Ten Ltd | Hair & beauty | CV7 7EE | 2009 |
| Hd Hydraskin Ltd | Hair & beauty | CV7 9JE | 2023 |
| Ilyanna Ltd | Hair & beauty | B46 3BL | 2026 |
| India Artistry Ltd | Hair & beauty | CV7 8BA | 2024 |
| Kk Grooming Ltd | Hair & beauty | B46 1SP | 2022 |
| Lavish Beauty Ltd | Hair & beauty | B46 1TW | 2019 |
| Lcs Hair Ltd | Hair & beauty | B46 1SR | 2012 |
| Lou Carvalio Ltd | Hair & beauty | CV7 9JE | 2013 |
| Maria’S Hair Ltd | Hair & beauty | B46 1UD | 2022 |
| Mp Beauty UK Ltd | Hair & beauty | B46 1HF | 2024 |
| Nellea Ltd | Hair & beauty | B46 2BW | 2016 |
| Nova Skin & Laser Ltd | Hair & beauty | CV7 8JJ | 2020 |
| Pacific Nails & Beauty Ltd | Hair & beauty | B46 3AG | 2021 |
| Pc Wellness Ltd Trading As Gaia Wellness Ltd | Hair & beauty | CV7 7DA | 2023 |
| Rebecca Anne Beauty Ltd | Hair & beauty | CV7 7EE | 2021 |
| Samisalon Ltd | Hair & beauty | CV7 9HJ | 2025 |
| Scissor Sisters & Beauty Ltd | Hair & beauty | CV7 9BU | 2015 |
| Shonas Hair and Beauty Ltd | Hair & beauty | CV7 7FD | 2022 |
| Solo Hairdressing (Leicester) Ltd | Hair & beauty | B46 3BB | 2009 |
| Westwood Hair and Beauty Ltd | Hair & beauty | CV7 7EL | 2012 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.