←Back to overview
Compare · Upper Arley
Upper Arley vs Areley Kings
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Arley Worcestershire | Areley Kings Stourport-on-Severn parish, Worcestershire |
|---|---|---|
| Local figures cover | Upper Arley parish | Stourport-on-Severn parish |
| Population | 765 | 20,654 |
| Median property price | £572,500 | £239,000 |
| Sales (12 months) | 2 | 339 |
| Crime per 1,000 | 47 | 84 |
| Avg broadband (Mbps) | 59.8 | 74.9 |
| Full fibre (% of postcodes) | 4% | 96% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 61 | 1,412 |
| River/sea flood risk | Low | Very low |
| Nearest station | Kidderminster | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers