←Back to overview
Crime · Upper Arley
Reported crime in Upper Arley
85 incidents logged with the police in the past 12 months, around 47 per 1,000 residents.
Total incidents
85
Rate / 1,000
47
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 25 | 29% |
| Anti social behaviour | 17 | 20% |
| Criminal damage and arson | 14 | 16% |
| Shoplifting | 9 | 11% |
| Burglary | 7 | 8% |
| Other theft | 5 | 6% |
| Drugs | 3 | 4% |
| Public order | 2 | 2% |
| Possession of weapons | 2 | 2% |
| Vehicle crime | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 25 | |||||
| Anti social behaviour | 7 | 2 | 1 | 2 | 3 | 1 | 1 | 17 | |||||
| Criminal damage and arson | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 14 | |||||
| Shoplifting | 1 | 1 | 2 | 2 | 3 | 9 | |||||||
| Burglary | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Other theft | 1 | 1 | 3 | 5 | |||||||||
| Drugs | 2 | 1 | 3 | ||||||||||
| Public order | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Total | 23 | 4 | 7 | 8 | 8 | 3 | 4 | 4 | 8 | 6 | 2 | 8 | 85 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Upper Arley, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,814.