←Back to overview
Property · Upper Arley
Property sales in Upper Arley
2 residential transactions recorded in the past 12 months.
Median price
£572,500
Sales (12m)
2
Property types
4
Records on file
198
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Upper Arley
The 198 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 58 | £430,000 |
| Terraced | 29 | £170,000 |
| Other | 22 | £695,000 |
| Semi-detached | 11 | £315,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Oct 2025 | , Shatterford | DY12 1TL | Detached | Freehold | £910,000 |
| 12 Aug 2025 | Arley Lane Houses, Shatterford | DY12 1RZ | Terraced | Freehold | £235,000 |
| 16 May 2025 | Pound Green, Arley | DY12 3LF | Detached | Freehold | £460,000 |
| 02 May 2025 | Bellmans Cottages, Shatterford | DY12 1RN | Other | Freehold | £97,500 |
| 02 May 2025 | Bellmans Cottages, Shatterford | DY12 1RN | Terraced | Freehold | £82,000 |
| 31 Mar 2025 | Pound Green, Arley | DY12 3LF | Detached | Freehold | £170,000 |
| 28 Mar 2025 | Arley Lane, Shatterford | DY12 1RY | Detached | Freehold | £500,000 |
| 21 Mar 2025 | Arley Lane Houses, Shatterford | DY12 1RZ | Other | Freehold | £300,000 |
| 17 Jan 2025 | , Arley | DY12 1XQ | Detached | Freehold | £800,000 |
| 08 Nov 2024 | , Arley | DY12 3NQ | Detached | Freehold | £770,000 |
| 05 Nov 2024 | Trimpley Lane, Shatterford | DY12 1RH | Detached | Freehold | £950,000 |
| 08 Oct 2024 | Trimpley Lane, Shatterford | DY12 1RL | Detached | Freehold | £720,000 |
| 18 Jul 2024 | , Arley | DY12 3NH | Detached | Freehold | £615,000 |
| 02 May 2024 | Upper Arley, Bewdley | DY12 1XA | Terraced | Freehold | £375,000 |
| 01 May 2024 | Birch Bank, Shatterford | DY12 1TW | Other | Freehold | £930,000 |
| 15 Mar 2024 | , Shatterford | DY12 1RN | Terraced | Freehold | £172,500 |
| 02 Feb 2024 | Bridgnorth Road, Shatterford | DY12 1RN | Terraced | Freehold | £140,000 |
| 26 Jan 2024 | , Arley | DY12 1SW | Semi-detached | Freehold | £470,000 |
| 24 Nov 2023 | , Shatterford | DY12 1TH | Detached | Freehold | £660,000 |
| 15 Sept 2023 | Hawkbatch, Bewdley | DY12 3AH | Other | Freehold | £295,000 |
| 07 Jul 2023 | , Shatterford | DY12 1RN | Terraced | Freehold | £190,000 |
| 02 Jun 2023 | Kinver View, Shatterford | DY12 1RW | Terraced | Freehold | £210,000 |
| 31 May 2023 | Romsley Lane, Shatterford | DY12 1RS | Other | Freehold | £1,160,000 |
| 10 May 2023 | Brettles Cottages, Shatterford | DY12 1TJ | Other | Freehold | £380,000 |
| 29 Mar 2023 | Pound Green, Arley | DY12 3LE | Detached | Freehold | £590,000 |
| 26 Sept 2022 | Pound Green, Arley | DY12 3LE | Semi-detached | Freehold | £255,550 |
| 22 Sept 2022 | , Shatterford | DY12 1TJ | Other | Freehold | £1,300,000 |
| 19 Aug 2022 | Arley Lane, Shatterford | DY12 1SA | Detached | Freehold | £1,400,000 |
| 27 Jun 2022 | Arley Lane, Shatterford | DY12 1SF | Other | Freehold | £1,000,000 |
| 09 Sept 2021 | , Shatterford | DY12 1RN | Terraced | Freehold | £128,000 |
| 20 Aug 2021 | , Shatterford | DY12 1RN | Terraced | Freehold | £127,500 |
| 30 Apr 2021 | Brettles Cottages, Shatterford | DY12 1TJ | Semi-detached | Freehold | £275,000 |
| 16 Apr 2021 | Upper Arley, Bewdley | DY12 1XA | Terraced | Freehold | £330,000 |
| 01 Apr 2021 | Bridgnorth Road, Arley | DY12 1SZ | Other | Freehold | £720,311 |
| 31 Mar 2021 | Birch Bank, Shatterford | DY12 1TW | Other | Freehold | £746,708 |
| 13 Jan 2021 | , Arley | DY12 1SW | Other | Freehold | £417,500 |
| 22 Dec 2020 | , Arley | DY12 1SW | Semi-detached | Freehold | £370,000 |
| 17 Dec 2020 | Arley Lane Houses, Shatterford | DY12 1RZ | Terraced | Freehold | £215,000 |
| 11 Dec 2020 | Trimpley Lane, Shatterford | DY12 1RJ | Other | Freehold | £742,000 |
| 03 Jul 2020 | Trimpley Lane, Shatterford | DY12 1RH | Detached | Freehold | £810,000 |
| 12 Jun 2020 | Birch Bank, Shatterford | DY12 1TW | Detached | Freehold | £790,000 |
| 06 Mar 2020 | Romsley Lane, Shatterford | DY12 1RT | Detached | Freehold | £485,000 |
| 13 Feb 2020 | , Arley | DY12 1SL | Detached | Freehold | £710,000 |
| 17 Jan 2020 | , Shatterford | DY12 1TH | Detached | Freehold | £495,000 |
| 25 Oct 2019 | Trimpley Lane, Shatterford | DY12 1RQ | Detached | Freehold | £335,000 |
| 18 Oct 2019 | , Arley | DY12 3NG | Other | Freehold | £1,179,000 |
| 31 Jul 2019 | Arley Lane Houses, Shatterford | DY12 1RZ | Terraced | Freehold | £170,000 |
| 26 Jul 2019 | Bellmans Cottages, Shatterford | DY12 1RN | Terraced | Freehold | £158,000 |
| 24 May 2019 | , Arley | DY12 1XQ | Detached | Freehold | £495,000 |
| 10 Jan 2019 | Trimpley Lane, Shatterford | DY12 1RQ | Detached | Freehold | £585,000 |
| 13 Dec 2018 | , Arley | DY12 1SW | Semi-detached | Freehold | £330,000 |
| 07 Sept 2018 | Trimpley Lane, Shatterford | DY12 1RL | Detached | Freehold | £465,000 |
| 27 Jul 2018 | Hawkbatch, Bewdley | DY12 3AH | Detached | Freehold | £155,000 |
| 03 Jul 2018 | , Arley | DY12 1SW | Detached | Freehold | £345,000 |
| 29 Jun 2018 | , Arley | DY12 1SL | Other | Freehold | £695,000 |
| 22 Jun 2018 | , Arley | DY12 1SN | Other | Freehold | £515,000 |
| 21 Jun 2018 | Arley Lane, Shatterford | DY12 1RY | Detached | Freehold | £430,000 |
| 31 May 2018 | Pound Green, Arley | DY12 3LD | Other | Freehold | £363,500 |
| 18 May 2018 | Pound Green, Arley | DY12 3LD | Other | Freehold | £5,000 |
| 26 Apr 2018 | , Arley | DY12 3LU | Detached | Freehold | £480,000 |
| 06 Apr 2018 | Pound Green, Arley | DY12 3LF | Other | Freehold | £435,000 |
| 29 Mar 2018 | Kinver View, Shatterford | DY12 1RW | Terraced | Freehold | £144,000 |
| 02 Mar 2018 | Dowles Road, Bewdley | DY12 3AA | Other | Freehold | £860,000 |
| 20 Dec 2017 | , Shatterford | DY12 1RP | Detached | Freehold | £318,000 |
| 13 Dec 2017 | Kinver View, Shatterford | DY12 1RW | Terraced | Freehold | £147,000 |
| 08 Dec 2017 | Arley Lane Houses, Shatterford | DY12 1RZ | Terraced | Freehold | £267,000 |
| 08 Dec 2017 | Bridgnorth Road, Arley | DY12 1SX | Detached | Freehold | £505,000 |
| 01 Dec 2017 | Trimpley Lane, Shatterford | DY12 1RL | Detached | Freehold | £407,750 |
| 24 Nov 2017 | , Arley | DY12 1SW | Semi-detached | Freehold | £315,000 |
| 16 Nov 2017 | Pound Green, Arley | DY12 3LB | Detached | Freehold | £380,000 |
| 24 Oct 2017 | Pound Green, Arley | DY12 3LD | Detached | Freehold | £272,000 |
| 20 Oct 2017 | Dowles Road, Bewdley | DY12 3AA | Other | Freehold | £86,645 |
| 09 Oct 2017 | Trimpley Lane, Shatterford | DY12 1RL | Detached | Freehold | £434,000 |
| 24 Jul 2017 | Trimpley Lane, Shatterford | DY12 1RL | Detached | Freehold | £385,000 |
| 20 Jun 2017 | Forestry Houses, Kinlet | DY12 3AJ | Semi-detached | Freehold | £220,000 |
| 26 May 2017 | Arley Lane Houses, Shatterford | DY12 1RZ | Terraced | Freehold | £265,000 |
| 26 May 2017 | Pound Green, Arley | DY12 3LF | Detached | Freehold | £272,667 |
| 24 Mar 2017 | Dowles Road, Bewdley | DY12 3NJ | Other | Freehold | £385,500 |
| 23 Mar 2017 | Arley Lane Houses, Shatterford | DY12 1RZ | Terraced | Freehold | £180,000 |
| 24 Nov 2016 | , Arley | DY12 1SL | Other | Freehold | £772,500 |
| 26 Aug 2016 | Dowles Road, Bewdley | DY12 3AA | Detached | Freehold | £350,000 |
| 20 Jul 2016 | Hawkbatch, Bewdley | DY12 3AH | Detached | Freehold | £394,950 |
| 17 Jun 2016 | Trimpley Lane, Shatterford | DY12 1RL | Detached | Freehold | £395,000 |
| 04 Dec 2015 | Trimpley Lane, Shatterford | DY12 1RH | Detached | Freehold | £810,000 |
| 28 Aug 2015 | Pound Green, Arley | DY12 3LQ | Detached | Freehold | £350,000 |
| 26 Jun 2015 | Pound Green, Arley | DY12 3LE | Detached | Freehold | £385,000 |
| 19 Jun 2015 | , Arley | DY12 1SP | Detached | Freehold | £490,150 |
| 08 Jun 2015 | Arley Lane Houses, Shatterford | DY12 1RZ | Terraced | Freehold | £167,500 |
| 15 May 2015 | Arley Lane Houses, Shatterford | DY12 1RZ | Terraced | Freehold | £165,000 |
| 10 Apr 2015 | Upper Arley, Bewdley | DY12 1XA | Semi-detached | Freehold | £240,000 |
| 27 Mar 2015 | Kinver View, Shatterford | DY12 1RW | Terraced | Freehold | £157,500 |
| 02 Oct 2014 | , Shatterford | DY12 1TJ | Detached | Freehold | £984,000 |
| 14 Feb 2014 | Arley Lane Houses, Shatterford | DY12 1RZ | Terraced | Freehold | £229,950 |
| 20 Dec 2013 | Arley Lane, Shatterford | DY12 1RZ | Terraced | Freehold | £155,000 |
| 25 Oct 2013 | Arley Lane, Shatterford | DY12 1RZ | Terraced | Freehold | £120,000 |
| 25 Jul 2013 | , Arley | DY12 1SW | Semi-detached | Freehold | £380,000 |
| 25 Jul 2013 | Dowles Road, Bewdley | DY12 3AA | Detached | Freehold | £575,000 |
| 04 Dec 2012 | Trimpley Lane, Shatterford | DY12 1RH | Detached | Freehold | £685,000 |
| 19 Oct 2012 | Pound Green, Arley | DY12 3LF | Detached | Freehold | £280,000 |
| 13 Sept 2012 | Trimpley Lane, Shatterford | DY12 1RL | Detached | Freehold | £295,000 |
Showing 100 of 198 records.
HM Land Registry Price Paid Data, sales within the parish of Upper Arley. Crown copyright.